Table of Contents
Open Table of Contents
鑑定状況
仮に長期的にコレクター需要が残るとしたら、尾田先生のイラストを使用したカードであろう。
- 原作絵
- 描き下ろし
大会プロモ系は現時点では高額で取引されているが、将来的な需要と流動性を考えるとリスクが高いと感じる。
これまでの発売パックとコミパラ鑑定枚数(2026/05/12時点)
| set | PSA POP | PSA10 POP | |
|---|---|---|---|
| OP01-Romance Dawn | Shanks | 4578 | 3997 |
| OP02-Paramount War | Portgas D. Ace | 4162 | 3611 |
| OP03-Pillars of Strength | Sogeking | 3150 | 2740 |
| OP04-Kingdoms of Intrigue | Sabo | 3025 | 3516 |
| OP05-Awakening of the New Era | Trafalgar Law | 2768 | 1991 |
| OP05-Awakening of the New Era | Eustass “Captain” Kid | 2477 | 1820 |
| OP05-Awakening of the New Era | Monkey D. Luffy | 4089 | 2897 |
| OP05-Awakening of the New Era | Monkey D. Luffy Signature | 4027 | 3642 |
| OP06-Wings of the Captain | Roronoa Zoro | 4250 | 3994 |
| EB01-Extra Booster -Memorial Collection | Tony Tony Chopper | 2541 | 2287 |
| OP07-500 Years | Boa Hancock | 4829 | 4238 |
| OP08-Two Legends | Silvers Rayleigh | 3170 | 2864 |
| OP09-Emperors in the New World | Shanks | 2368 | 1860 |
| OP09-Emperors in the New World | Buggy | 2108 | 1842 |
| OP09-Emperors in the New World | Marshall D. Teach | 2211 | 1914 |
| OP09-Emperors in the New World | Monkey D. Luffy | 2580 | 2255 |
| OP09-Emperors in the New World | Gol D. Roger (GOLD) | 1395 | 1246 |
| OP10-Royal Blood | Trafalgar Law | 3048 | 2608 |
| PRB01-Premium Booster -One Piece Card the Best | Nami | 9158 | 7843 |
| EB02-Extra Booster -Anime 25th Collection | Monkey D. Luffy | 2312 | 2087 |
| EB03-Extra Booster -One Piece Heroines Edition | Uta | 1420 | 1185 |
| OP11-A Fist of Divine Speed | Monkey D. Luffy | 3639 | 3200 |
| OP11-A Fist of Divine Speed | Monkey D. Luffy (GOLD) | 1892 | 1127 |
| OP12-Legacy of the Master | Jewelry Bonney | 2055 | 1538 |
| OP13-Carrying on His Will | Monkey D. Luffy | 1814 | 1492 |
| OP13-Carrying on His Will | Portgas D. Ace | 1423 | 1222 |
| OP13-Carrying on His Will | Sabo | 1332 | 1130 |
| OP13-Carrying on His Will | Monkey D. Luffy (RED) | 592 | 511 |
| OP13-Carrying on His Will | Portgas D. Ace (RED) | 519 | 462 |
| OP13-Carrying on His Will | Sabo (RED) | 517 | 466 |
| OP14-the Azure Sea’s Seven | Dracule Mihawk | 1133 | 951 |
| PRB02-Premium Booster -One Piece Card the Best- Vol.2 | Sanji | 2019 | 1681 |
| EB04-Extra Booster Egghead Crisis | Koby | 368 | 326 |
| OP15-Adventure on Kami’s Island | Enel | 443 | 419 |
OP01-Romance Dawnが2022年7月22日に発売されているので、約4年弱が経過している。
1996年に発売されたポケカの初版とは違い、PSA鑑定文化の全盛期に発売されているので、美品の大多数が鑑定に出されていると考えると、ここから爆発的にPSA10 POPが増えることはないだろう。
もちろん未鑑定の美品/未開封も多少はあるだろうが、各セットのコミパラの上限は4000-6000枚ではないか。
ポケカの鑑定枚数と比較すると、TAG TEAM ALL STARSあたりのトップレアのPSA10 POPに近い。
ピカチュウ&ゼクロムGXやラティオス&ラティアスGXなどは70-100万円弱で取引されている。
現状のコミパラ相場はキャラにもよるが、一定の10 - 30万円くらいと考えるとのびしろはありそう。
ポケカに比べて歴史も浅く、カードプールも狭いことを考えると、それくらいの価格は中期的な指標になりそう。
Holy Grail
「聖杯」や、比喩的に「究極の目標」「長年追い求めている大切なもの」
OP-05 新時代の主役
1周年記念 尾田先生の描き下ろしサイン入り ルフィ
OP-11 神速の拳
3周年記念 ニカ(金背景)
OP-13 受け継がれる意志
コミパラ ルフィ(赤背景)